<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Nelson Ko&#039;s Blog</title>
	<atom:link href="http://nelsonko.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nelsonko.com</link>
	<description>Social Media, Open Source, Economics</description>
	<lastBuildDate>Sun, 13 Dec 2009 03:19:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Reflections on Digital Media Camp by Larry Borsato</title>
		<link>http://nelsonko.com/2009/12/13/reflections-on-digital-media-camp/#comment-1147</link>
		<dc:creator><![CDATA[Larry Borsato]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 03:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/?p=114#comment-1147</guid>
		<description><![CDATA[The initial definition of digital media was a first cut based on what we thought we understood, and you are right that it is weak. Based on what we heard today, and comments like yours, we will refine it. In fact, I expect that we will be refining it constantly.

As far as Open Source and Creative Commons, the groups behind the creation of the CDMN have long been proponents of those and other movements. We will strive to make the content we aggregate open to all. digitalmediacamp.org is an example of information that is gathered from those willing to share for the benefit of all, and it will grow in size and value with each successive event.

Thanks for coming, for commenting, and for sharing your time and passion with us!]]></description>
		<content:encoded><![CDATA[<p>The initial definition of digital media was a first cut based on what we thought we understood, and you are right that it is weak. Based on what we heard today, and comments like yours, we will refine it. In fact, I expect that we will be refining it constantly.</p>
<p>As far as Open Source and Creative Commons, the groups behind the creation of the CDMN have long been proponents of those and other movements. We will strive to make the content we aggregate open to all. digitalmediacamp.org is an example of information that is gathered from those willing to share for the benefit of all, and it will grow in size and value with each successive event.</p>
<p>Thanks for coming, for commenting, and for sharing your time and passion with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Open Source and Venture Capital Mix? by Nelson</title>
		<link>http://nelsonko.com/2009/12/01/do-open-source-and-venture-capital-mix/#comment-1140</link>
		<dc:creator><![CDATA[Nelson]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/?p=93#comment-1140</guid>
		<description><![CDATA[Joichi Ito has some interesting comments on this topic: http://www.youtube.com/watch?v=-Ox02qM_yuc]]></description>
		<content:encoded><![CDATA[<p>Joichi Ito has some interesting comments on this topic: <a href="http://www.youtube.com/watch?v=-Ox02qM_yuc" rel="nofollow">http://www.youtube.com/watch?v=-Ox02qM_yuc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox&#8217;s revolutionary community approach to customer support by David Tenser</title>
		<link>http://nelsonko.com/2008/06/15/firefoxs-revolutionary-community-approach-to-customer-support/#comment-716</link>
		<dc:creator><![CDATA[David Tenser]]></dc:creator>
		<pubDate>Sun, 15 Jun 2008 19:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.wordpress.com/?p=37#comment-716</guid>
		<description><![CDATA[Nelson -- you and the TikiWiki community have done an amazing job with SUMO. I&#039;m really glad to have you as a part of the SUMO team and I&#039;m excited about the closer collaboration between the Mozilla and TikiWiki communities.]]></description>
		<content:encoded><![CDATA[<p>Nelson &#8212; you and the TikiWiki community have done an amazing job with SUMO. I&#8217;m really glad to have you as a part of the SUMO team and I&#8217;m excited about the closer collaboration between the Mozilla and TikiWiki communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed geeking my latest open source passion (Kaltura) at Penguin Day by Mary</title>
		<link>http://nelsonko.com/2008/03/23/speed-geeking-my-latest-open-source-passion-kaltura-at-penguin-day/#comment-677</link>
		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.wordpress.com/?p=36#comment-677</guid>
		<description><![CDATA[It was really nice to meet you at Penguin Days.  There are a couple of nice pics of you in my Flickr stream: http://www.flickr.com/photos/97438398@N00/2356533822/in/set-72157604224810489/

I am talking with a New Orleans NGO about Kaltura today.  I can let you know if there is any feedback.

Could you ping my e-mail address so I can have your e-mail?

Thanks,
M]]></description>
		<content:encoded><![CDATA[<p>It was really nice to meet you at Penguin Days.  There are a couple of nice pics of you in my Flickr stream: <a href="http://www.flickr.com/photos/97438398@N00/2356533822/in/set-72157604224810489/" rel="nofollow">http://www.flickr.com/photos/97438398@N00/2356533822/in/set-72157604224810489/</a></p>
<p>I am talking with a New Orleans NGO about Kaltura today.  I can let you know if there is any feedback.</p>
<p>Could you ping my e-mail address so I can have your e-mail?</p>
<p>Thanks,<br />
M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing WikiNetNav by Mike Kerr</title>
		<link>http://nelsonko.com/2007/11/02/introducing-wikinetnav/#comment-340</link>
		<dc:creator><![CDATA[Mike Kerr]]></dc:creator>
		<pubDate>Tue, 11 Dec 2007 00:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/2007/11/02/introducing-wikinetnav/#comment-340</guid>
		<description><![CDATA[I never fill in the website section so thought I&#039;d throw in the only substantial web-related thing I&#039;m doing outside of work.

I was reading your blog and recall vaguely that someone was doing some sort of research into social networks on one of the sites.  I watched some of the video clips (will watch them all when I can throw some headphones on) and while I don&#039;t know a lot about social networking I find it fascinating.  Plus I&#039;ve seen it used on NUMB3RS. ;)

I&#039;m interested not only to learn more about it but to offer services to your WikiNetNav project.  Not sure where I&#039;d fit in, but I&#039;ll help where I can.

I&#039;m fairly good at php (check the cvs list for some of the stuff I&#039;ve done), am the maintainer or record at the moment for the Tiki workflow tool, and have actually used some of the graphic features built into it php (though I suspect you&#039;re using a third party lib).

Let me know what you&#039;re looking for. 

Mike.]]></description>
		<content:encoded><![CDATA[<p>I never fill in the website section so thought I&#8217;d throw in the only substantial web-related thing I&#8217;m doing outside of work.</p>
<p>I was reading your blog and recall vaguely that someone was doing some sort of research into social networks on one of the sites.  I watched some of the video clips (will watch them all when I can throw some headphones on) and while I don&#8217;t know a lot about social networking I find it fascinating.  Plus I&#8217;ve seen it used on NUMB3RS. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;m interested not only to learn more about it but to offer services to your WikiNetNav project.  Not sure where I&#8217;d fit in, but I&#8217;ll help where I can.</p>
<p>I&#8217;m fairly good at php (check the cvs list for some of the stuff I&#8217;ve done), am the maintainer or record at the moment for the Tiki workflow tool, and have actually used some of the graphic features built into it php (though I suspect you&#8217;re using a third party lib).</p>
<p>Let me know what you&#8217;re looking for. </p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Analysis of TikiWiki by Nelson Ko</title>
		<link>http://nelsonko.com/events-conferences/social-network-analysis-of-tikiwiki/#comment-242</link>
		<dc:creator><![CDATA[Nelson Ko]]></dc:creator>
		<pubDate>Fri, 09 Nov 2007 22:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/events-conferences/social-network-analysis-of-tikiwiki/#comment-242</guid>
		<description><![CDATA[When I first transcoded the videos from the original on my MacBook, they sounded OK, so I did not detect that the audio balance was way off (volume for the left channel is way too low). It was only after viewing them on my PC that I realized this. I will try and find some time to get to the bottom of this.]]></description>
		<content:encoded><![CDATA[<p>When I first transcoded the videos from the original on my MacBook, they sounded OK, so I did not detect that the audio balance was way off (volume for the left channel is way too low). It was only after viewing them on my PC that I realized this. I will try and find some time to get to the bottom of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Analysis of TikiWiki by GadgetMan</title>
		<link>http://nelsonko.com/events-conferences/social-network-analysis-of-tikiwiki/#comment-238</link>
		<dc:creator><![CDATA[GadgetMan]]></dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/events-conferences/social-network-analysis-of-tikiwiki/#comment-238</guid>
		<description><![CDATA[Sounds very interesting and similar to the research work that I&#039;m doing.  Your presentation is great, however I can&#039;t hear the audio in a lot of the YouTube videos, is it like that?]]></description>
		<content:encoded><![CDATA[<p>Sounds very interesting and similar to the research work that I&#8217;m doing.  Your presentation is great, however I can&#8217;t hear the audio in a lot of the YouTube videos, is it like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Analysis of TikiWiki by ricks99</title>
		<link>http://nelsonko.com/events-conferences/social-network-analysis-of-tikiwiki/#comment-231</link>
		<dc:creator><![CDATA[ricks99]]></dc:creator>
		<pubDate>Wed, 07 Nov 2007 20:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/events-conferences/social-network-analysis-of-tikiwiki/#comment-231</guid>
		<description><![CDATA[Great analysis.]]></description>
		<content:encoded><![CDATA[<p>Great analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rooms, spaces, or folders for containment? by Nelson Ko</title>
		<link>http://nelsonko.com/2007/03/16/17/#comment-211</link>
		<dc:creator><![CDATA[Nelson Ko]]></dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/2007/03/16/17/#comment-211</guid>
		<description><![CDATA[Update: We&#039;ve kind of given up with the use of &quot;room&quot;. Users overwhelmingly favor the more generic &quot;workspace&quot;. Not sure if this is a cultural thing, but the jury has spoken. Also, &quot;binders&quot; seem to work better than &quot;structures&quot; or any other term so far for multi-page collections.]]></description>
		<content:encoded><![CDATA[<p>Update: We&#8217;ve kind of given up with the use of &#8220;room&#8221;. Users overwhelmingly favor the more generic &#8220;workspace&#8221;. Not sure if this is a cultural thing, but the jury has spoken. Also, &#8220;binders&#8221; seem to work better than &#8220;structures&#8221; or any other term so far for multi-page collections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Intelligence Technology Partnerships by Pete's View</title>
		<link>http://nelsonko.com/2007/06/23/business-intelligent-technology-partnerships/#comment-6</link>
		<dc:creator><![CDATA[Pete's View]]></dc:creator>
		<pubDate>Thu, 28 Jun 2007 20:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/2007/06/23/business-intelligent-technology-partnerships/#comment-6</guid>
		<description><![CDATA[&lt;strong&gt;Friends, Enemies and&#160;Frenemies&lt;/strong&gt;

Yesterday Om Malik coined a new word – Frenemy.
A frenemy is used to describe a business relationship where companies are friends of today, enemies tomorrow and friends again the day after. It’s the modern name for co-opetition the business mindset...]]></description>
		<content:encoded><![CDATA[<p><strong>Friends, Enemies and&nbsp;Frenemies</strong></p>
<p>Yesterday Om Malik coined a new word – Frenemy.<br />
A frenemy is used to describe a business relationship where companies are friends of today, enemies tomorrow and friends again the day after. It’s the modern name for co-opetition the business mindset&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

