<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Nelson Ko's Blog</title>
	<atom:link href="http://nelsonko.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nelsonko.com</link>
	<description>All things collaborative and social: economics, media and technology</description>
	<pubDate>Sat, 22 Nov 2008 17:31:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Firefox&#8217;s revolutionary community approach to customer support by David Tenser</title>
		<link>http://nelsonko.com/2008/06/15/firefoxs-revolutionary-community-approach-to-customer-support/#comment-716</link>
		<dc:creator>David Tenser</dc:creator>
		<pubDate>Sun, 15 Jun 2008 19:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.wordpress.com/?p=37#comment-716</guid>
		<description>Nelson -- you and the TikiWiki community have done an amazing job with SUMO. I'm really glad to have you as a part of the SUMO team and I'm excited about the closer collaboration between the Mozilla and TikiWiki communities.</description>
		<content:encoded><![CDATA[<p>Nelson &#8212; you and the TikiWiki community have done an amazing job with SUMO. I&#8217;m really glad to have you as a part of the SUMO team and I&#8217;m excited about the closer collaboration between the Mozilla and TikiWiki communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed geeking my latest open source passion (Kaltura) at Penguin Day by Mary</title>
		<link>http://nelsonko.com/2008/03/23/speed-geeking-my-latest-open-source-passion-kaltura-at-penguin-day/#comment-677</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.wordpress.com/?p=36#comment-677</guid>
		<description>It was really nice to meet you at Penguin Days.  There are a couple of nice pics of you in my Flickr stream: http://www.flickr.com/photos/97438398@N00/2356533822/in/set-72157604224810489/

I am talking with a New Orleans NGO about Kaltura today.  I can let you know if there is any feedback.

Could you ping my e-mail address so I can have your e-mail?

Thanks,
M</description>
		<content:encoded><![CDATA[<p>It was really nice to meet you at Penguin Days.  There are a couple of nice pics of you in my Flickr stream: <a href="http://www.flickr.com/photos/97438398@N00/2356533822/in/set-72157604224810489/" rel="nofollow">http://www.flickr.com/photos/97438398@N00/2356533822/in/set-72157604224810489/</a></p>
<p>I am talking with a New Orleans NGO about Kaltura today.  I can let you know if there is any feedback.</p>
<p>Could you ping my e-mail address so I can have your e-mail?</p>
<p>Thanks,<br />
M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing WikiNetNav by Mike Kerr</title>
		<link>http://nelsonko.com/2007/11/02/introducing-wikinetnav/#comment-340</link>
		<dc:creator>Mike Kerr</dc:creator>
		<pubDate>Tue, 11 Dec 2007 00:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/2007/11/02/introducing-wikinetnav/#comment-340</guid>
		<description>I never fill in the website section so thought I'd throw in the only substantial web-related thing I'm doing outside of work.

I was reading your blog and recall vaguely that someone was doing some sort of research into social networks on one of the sites.  I watched some of the video clips (will watch them all when I can throw some headphones on) and while I don't know a lot about social networking I find it fascinating.  Plus I've seen it used on NUMB3RS. ;)

I'm interested not only to learn more about it but to offer services to your WikiNetNav project.  Not sure where I'd fit in, but I'll help where I can.

I'm fairly good at php (check the cvs list for some of the stuff I've done), am the maintainer or record at the moment for the Tiki workflow tool, and have actually used some of the graphic features built into it php (though I suspect you're using a third party lib).

Let me know what you're looking for. 

Mike.</description>
		<content:encoded><![CDATA[<p>I never fill in the website section so thought I&#8217;d throw in the only substantial web-related thing I&#8217;m doing outside of work.</p>
<p>I was reading your blog and recall vaguely that someone was doing some sort of research into social networks on one of the sites.  I watched some of the video clips (will watch them all when I can throw some headphones on) and while I don&#8217;t know a lot about social networking I find it fascinating.  Plus I&#8217;ve seen it used on NUMB3RS. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;m interested not only to learn more about it but to offer services to your WikiNetNav project.  Not sure where I&#8217;d fit in, but I&#8217;ll help where I can.</p>
<p>I&#8217;m fairly good at php (check the cvs list for some of the stuff I&#8217;ve done), am the maintainer or record at the moment for the Tiki workflow tool, and have actually used some of the graphic features built into it php (though I suspect you&#8217;re using a third party lib).</p>
<p>Let me know what you&#8217;re looking for. </p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Analysis of TikiWiki by Nelson Ko</title>
		<link>http://nelsonko.com/events-conferences/social-network-analysis-of-tikiwiki/#comment-242</link>
		<dc:creator>Nelson Ko</dc:creator>
		<pubDate>Fri, 09 Nov 2007 22:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/events-conferences/social-network-analysis-of-tikiwiki/#comment-242</guid>
		<description>When I first transcoded the videos from the original on my MacBook, they sounded OK, so I did not detect that the audio balance was way off (volume for the left channel is way too low). It was only after viewing them on my PC that I realized this. I will try and find some time to get to the bottom of this.</description>
		<content:encoded><![CDATA[<p>When I first transcoded the videos from the original on my MacBook, they sounded OK, so I did not detect that the audio balance was way off (volume for the left channel is way too low). It was only after viewing them on my PC that I realized this. I will try and find some time to get to the bottom of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Analysis of TikiWiki by GadgetMan</title>
		<link>http://nelsonko.com/events-conferences/social-network-analysis-of-tikiwiki/#comment-238</link>
		<dc:creator>GadgetMan</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/events-conferences/social-network-analysis-of-tikiwiki/#comment-238</guid>
		<description>Sounds very interesting and similar to the research work that I'm doing.  Your presentation is great, however I can't hear the audio in a lot of the YouTube videos, is it like that?</description>
		<content:encoded><![CDATA[<p>Sounds very interesting and similar to the research work that I&#8217;m doing.  Your presentation is great, however I can&#8217;t hear the audio in a lot of the YouTube videos, is it like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Analysis of TikiWiki by ricks99</title>
		<link>http://nelsonko.com/events-conferences/social-network-analysis-of-tikiwiki/#comment-231</link>
		<dc:creator>ricks99</dc:creator>
		<pubDate>Wed, 07 Nov 2007 20:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/events-conferences/social-network-analysis-of-tikiwiki/#comment-231</guid>
		<description>Great analysis.</description>
		<content:encoded><![CDATA[<p>Great analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rooms, spaces, or folders for containment? by Nelson Ko</title>
		<link>http://nelsonko.com/2007/03/16/17/#comment-211</link>
		<dc:creator>Nelson Ko</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/2007/03/16/17/#comment-211</guid>
		<description>Update: We've kind of given up with the use of "room". Users overwhelmingly favor the more generic "workspace". Not sure if this is a cultural thing, but the jury has spoken. Also, "binders" seem to work better than "structures" or any other term so far for multi-page collections.</description>
		<content:encoded><![CDATA[<p>Update: We&#8217;ve kind of given up with the use of &#8220;room&#8221;. Users overwhelmingly favor the more generic &#8220;workspace&#8221;. Not sure if this is a cultural thing, but the jury has spoken. Also, &#8220;binders&#8221; seem to work better than &#8220;structures&#8221; or any other term so far for multi-page collections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Intelligence Technology Partnerships by Pete's View</title>
		<link>http://nelsonko.com/2007/06/23/business-intelligent-technology-partnerships/#comment-6</link>
		<dc:creator>Pete's View</dc:creator>
		<pubDate>Thu, 28 Jun 2007 20:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/2007/06/23/business-intelligent-technology-partnerships/#comment-6</guid>
		<description>&lt;strong&gt;Friends, Enemies and&#160;Frenemies&lt;/strong&gt;

Yesterday Om Malik coined a new word – Frenemy.
A frenemy is used to describe a business relationship where companies are friends of today, enemies tomorrow and friends again the day after. It’s the modern name for co-opetition the business mindset...</description>
		<content:encoded><![CDATA[<p><strong>Friends, Enemies and&nbsp;Frenemies</strong></p>
<p>Yesterday Om Malik coined a new word – Frenemy.<br />
A frenemy is used to describe a business relationship where companies are friends of today, enemies tomorrow and friends again the day after. It’s the modern name for co-opetition the business mindset&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Intelligence Technology Partnerships by jheuristic</title>
		<link>http://nelsonko.com/2007/06/23/business-intelligent-technology-partnerships/#comment-5</link>
		<dc:creator>jheuristic</dc:creator>
		<pubDate>Mon, 25 Jun 2007 18:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/2007/06/23/business-intelligent-technology-partnerships/#comment-5</guid>
		<description>Thanks. This is interesting and valuable. There is a more complete method for visualizing these relationships, well beyond SNA, called value networks. The tools and method are open source, open content. See:

http://www.value-networks.com/

-j
ID: http://xri.net/=jheuristic</description>
		<content:encoded><![CDATA[<p>Thanks. This is interesting and valuable. There is a more complete method for visualizing these relationships, well beyond SNA, called value networks. The tools and method are open source, open content. See:</p>
<p><a href="http://www.value-networks.com/" rel="nofollow">http://www.value-networks.com/</a></p>
<p>-j<br />
ID: <a href="http://xri.net/=jheuristic" rel="nofollow">http://xri.net/=jheuristic</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it time for Six Apart to open source Movable Type? by Movable Type 4.0 will be Open Source &#171; Nelson Ko&#8217;s Blog</title>
		<link>http://nelsonko.com/2007/03/08/is-it-time-for-six-apart-to-open-source-movable-type/#comment-4</link>
		<dc:creator>Movable Type 4.0 will be Open Source &#171; Nelson Ko&#8217;s Blog</dc:creator>
		<pubDate>Wed, 20 Jun 2007 14:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonko.com/2007/03/08/is-it-time-for-six-apart-to-open-source-movable-type/#comment-4</guid>
		<description>[...] 20th, 2007 by Nelson Ko    On Mar 8, I wrote a post on why Six Apart should open source Movable Type. A little less than three months later on Jun 5, [...]</description>
		<content:encoded><![CDATA[<p>[...] 20th, 2007 by Nelson Ko    On Mar 8, I wrote a post on why Six Apart should open source Movable Type. A little less than three months later on Jun 5, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
